Prices
Prices per night in CHF, excluding local visitor’s tax:
Saison 2023/2024
time of the year | Saison | from | to | family apartment 1-5 Pers without small apartment | entire house 1-9 Pers small apartment included |
---|---|---|---|---|---|
20250308 Winter | Mittelsaison | 08.03.2025 | 05.04.2025 | 180.- | 220.- |
20250405 Frühling | Niedersaison | 05.04.2025 | 09.05.2025 | 150.- | 180.- |
20250510 Sommer | Mittelsaison | 10.05.2025 | 06.06.2025 | 180.- | 200.- |
20250607 Sommer | Hochsaison | 07.06.2025 | 15.08.2025 | 190.- | 230.- |
20250816 Herbst | Mittelsaison | 16.08.2025 | 11.10.2025 | 180.- | 200.- |
20251012 (Vor-) Winter | Niedersaison | 12.10.2025 | 19.12.2025 | 150.- | 180.- |
2051220 Winter | Hochsaison | 20.12.2025 | 09.01.2026 | 250.- (nur ganzes Haus) | 250.- (nur ganzes Haus) |
20260110 Winter | Mittelsaison | 10.01.2026 | 23.01.2026 | 180.- | 220.- |
20260124 Winter | Hochsaison | 24.01.2026 | 06.03.2026 | 250.- (nur ganzes Haus) | 250.- (nur ganzes Haus) |
20260307 Winter | Mittelsaison | 07.03.2026 | 03.04.2026 | 180.- | 230.- |
20260404 Frühling | Niedersaison | 04.04.2026 | 15.05.2026 | 140.- | 190.- |
20260516 Sommer | Mittelsaison | 16.05.2026 | 19.06.2026 | 180.- | 230.- |
20260620 Sommer | Hochsaison | 20.06.2026 | 21.08.2026 | 250.- (nur ganzes Haus) | 250.- (nur ganzes Haus) |
20260822 Herbst | Mittelsaison | 22.08.2026 | 23.10.2026 | 180.- | 230.- |
20261024 Winter | Niedersaison | 24.10.2026 | 18.12.2026 | 140.- | 190.- |
20261219 Winter | Hochsaison | 19.12.2026 | 08.01.2027 | 250.- (nur ganzes Haus) | 250.- (nur ganzes Haus) |
Minimal stay: 7 nights,
CHECK-IN: 4 pm
CHECK-OUT: 10 am
Only weekly from Sa -Sa!
Family apartment | Entire House | |
---|---|---|
Cleaning charge (per stay) | 150.- | 180.- |
Bed linnen (per person and stay) | 25.- | 25.- |
Local visitor's tax and cantonal accomodation duty, per night | 4.- / night / adult 1.50 / night / child 6-16 years | 4.- / night / adult 1.50 / night / child 6-16 years |
Firewood , per basket | 8.- | 8.- |
dog / day | 10.- | 10.- |